Today it is the 7th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:
1.Sirius-HYIP Evaluation Model - Scores
| Program | Evaluated Score | Start Date | Closed Date | Life Days |
| www.solexfund.com | 4 | 2010-4-20 | 2 | |
| www.seniorcapital.net | 10 | 2010-3-28 | 25 | |
| www.onlineinvestmentfund.com | 6 | 2010-4-3 | 19 | |
| www.royaloilco.com | 6 | 2010-4-7 | 15 | |
| www.dexteraholdings.com | 5 | 2010-4-16 | 6 | |
| www.manortrust.com | 7 | 2010-4-6 | 16 | |
| www.alpha-money.com | 12 | 2010-4-7 | 15 | |
| www.expvc.net | 5 | 2010-4-7 | 15 | |
| www.perella.biz | 11 | 2010-3-25 | 28 | |
| www.wacefunds.com | 6 | 2010-4-3 | 19 | |
| www.fxmarketanalyst.com | 4 | 2010-4-1 | 21 | |
| www.jumpunfunds.com | 10 | 2010-3-11 | 42 | |
| www.fundzone.com | 5 | 2010-3-29 | 24 | |
| www.forge-income.com | 8 | 2010-3-22 | 31 | |
| www.perfectinvltd.com | 3 | 2010-3-26 | 27 | |
| www.private-diamond-club.net | 4 | 2010-3-11 | 42 | |
| www.arbsteam.com | 8 | 2010-3-12 | 41 | |
| www.Denoil.com | 6 | 2010-3-18 | 2010-3-31 | 13 |
| www.Bj-investment.com | 8 | 2010-3-14 | 2010-3-28 | 14 |
| www.etradeterm.net | 9 | 2010-3-16 | 2010-4-3 | 18 |
| www.hdfinance.net | 7 | 2010-3-5 | 2010-4-9 | 35 |
| www.a9corp.com | 6 | 2010-3-8 | 45 | |
| www.emperor-funds.com | 7 | 2010-3-9 | 2010-3-30 | 21 |
| www.umaxfunds.com | 6 | 2010-1-27 | 85 | |
| www.Filica.biz | 10 | 2010-2-27 | 54 | |
| www.WhiteFund.com | 8 | 2010-2-24 | 57 | |
| www.general-income.com | 7 | 2010-2-28 | 2010-3-17 | 17 |
| www.proximatitan.com | 12 | 2010-3-10 | 43 | |
| www.manukinvest.com | 9 | 2010-2-19 | 62 | |
| www.kulukfunds.com | 11 | 2010-3-1 | 52 | |
| www.bankoffamily.com | 6 | 2010-2-8 | 73 | |
| www.plents.com | 9 | 2010-2-15 | 66 | |
| www.worlddepositeproject.com | 7 | 2010-2-18 | 63 | |
| www.smart-traders-inv.com | 9 | 2010-2-17 | 2010-3-30 | 41 |
| www.alphainv.net | 12 | 2010-2-10 | 2010-3-8 | 26 |
| www.biotechinvfund.com | 4 | 2010-1-27 | 2010-3-22 | 54 |
| www.infantfunds.com | 10 | 2010-2-2 | 2010-3-9 | 35 |
| www.forexnetclub.net | 11 | 2010-2-3 | 78 | |
| www.diamond-trade.com | 14 | 2010-1-30 | 82 | |
| www.instantmoneybets.net | 5 | 2009-11-23 | 2010-2-9 | 78 |
| www.nasmos.com | 7 | 2010-1-14 | 2010-3-28 | 73 |
| www.warisona.com | 6 | 2010-1-15 | 2010-2-5 | 21 |
| www.bestethanol.com | 8 | 2010-1-16 | 96 | |
| www.ameriland.org | 8 | 2010-1-18 | 94 | |
| www.waterinvestment.net | 13 | 2010-1-9 | 103 | |
| www.hapsgroup.com | 4 | 2010-1-14 | 98 | |
| www.eternidex.com | 10 | 2009-12-21 | 2010-4-8 | 108 |
| www.goldenfleecefund.com | 9 | 2009-11-25 | 2010-2-26 | 93 |
| www.dreamfunds.biz | 10 | 2009-11-4 | 2010-1-4 | 61 |
| www.moneyplus.biz | 13 | 2009-10-29 | 175 | |
| www.atlantinvest.com | 4 | 2009-11-7 | 166 | |
| www.mysolidinv.com | 9 | 2009-11-9 | 2010-1-20 | 72 |
| www.globofunds.com | 10 | 2009-11-14 | 2010-3-19 | 125 |
| www.vorratfonds.com | 6 | 2009-11-19 | 154 | |
| www.imex-finance.com | 3 | 2009-11-26 | 2010-2-8 | 74 |
| www.vegamex.biz | 4 | 2009-12-9 | 2010-1-26 | 48 |
| www.euronanoinvest.com | 14 | 2009-12-9 | 134 | |
| www.investproxy.com | 4 | 2009-9-30 | 204 | |
| www.intratraders.com | 11 | 2009-12-15 | 2010-3-4 | 79 |
| www.atoxfinance.com | 14 | 2009-12-21 | 122 | |
| www.GrossFund.com | 11 | 2009-12-22 | 2010-3-8 | 76 |
| www.goldfxprofit.com | 4 | 2009-12-10 | 133 | |
| www.emiratesinv.com | 11 | 2009-12-22 | 2010-2-23 | 63 |
| www.fxstar.org | 12 | 2009-12-18 | 2010-2-25 | 69 |
| www.starkfund.com | 13 | 2009-12-4 | 2010-3-8 | 94 |
| www.asiainv.com | 10 | 2009-11-3 | 2010-3-2 | 119 |
| www.saancho.com | 3 | 2009-11-4 | 2010-2-28 | 116 |
| www.hiluxfund.com | 6 | 2009-10-13 | 2010-3-20 | 158 |
| www.topfinancial.com | 13 | 2009-9-29 | 205 | |
| www.xrateinvest.com | 7 | 2009-8-30 | 2009-12-26 | 118 |
| www.MoneyCare.bz | 11 | 2009-9-14 | 2009-12-20 | 97 |
| www.cedexinvest.com | 7 | 2009-9-1 | 2010-1-29 | 150 |
| www.4countries-capital.com | 6 | 2009-9-23 | 2009-12-17 | 85 |
| www.gainroi.com | 9 | 2009-9-21 | 2009-11-2 | 42 |
| www.aimtrust.net | 12 | 2009-7-20 | 276 | |
| www.seamlessprofitable.com | 8 | 2009-10-1 | 2009-10-31 | 30 |
| www.paybyprofit.com | 9 | 2009-9-28 | 2009-12-20 | 83 |
| www.csmfinance.com | 9 | 2009-9-22 | 2010-3-13 | 172 |
| www.ivaccount.com | 7 | 2009-9-5 | 2010-3-5 | 181 |
| www.onedailypro.com | 5 | 2009-10-7 | 197 | |
| www.atlantismutual.com | 12 | 2009-8-15 | 2010-4-7 | 235 |
| www.cashtanker.com | 10 | 2009-8-3 | 2009-12-7 | 126 |
| www.roxitrade.com | 6 | 2009-7-13 | 2009-8-29 | 47 |
| www.incoforex.com | 13 | 2009-7-26 | 270 | |
| www.oilinsider.net | 9 | 2009-5-16 | 2009-7-14 | 59 |
| www.thuramwilson.com | 8 | 2009-5-29 | 328 | |
| www.corpustrust.com | 6 | 2009-5-23 | 2009-11-30 | 191 |
| www.xagaenterprise.net | 7 | 2009-4-6 | 2010-3-15 | 343 |
| www.goldnuggetinvest.com | 10 | 2008-4-18 | 2009-12-1 | 592 |
| www.infinitiva.com | 18 | 2009-6-3 | 323 | |
| www.afonb.com | 9 | 2009-5-16 | 341 | |
| www.ewocapital.com | 12 | 2009-4-9 | 2009-6-6 | 58 |
| www.lyonsuisse.com | 8 | 2009-4-14 | 2009-11-28 | 228 |
| www.si-fund.com | 5 | 2009-2-15 | 2009-3-26 | 39 |
| www.ensco-offshore.com | 9 | 2009-3-5 | 2009-8-14 | 162 |
| www.infrastructureinv.com | 10 | 2009-2-25 | 2009-4-22 | 56 |
| www.onisgroup.com | 7 | 2009-1-24 | 2009-9-7 | 226 |
| www.extrareturn.com | 7 | 2008-10-21 | 548 | |
| pirexfund | 12 | 2008-10-21 | 2010-1-29 | 465 |
| verifield.com | 15 | 2009-3-26 | 2010-4-11 | 381 |
| yenstock.com | 10 | 2009-3-30 | 2009-4-30 | 31 |
| pertraders.com | 8 | 2009-4-11 | 2009-4-25 | 14 |
| 30inv.com | 3 | 2009-4-10 | 2009-8-6 | 118 |
| cascofunds.com | 11 | 2009-4-14 | 2009-5-26 | 42 |
| lucres.biz | 3 | 2009-1-21 | 2009-4-23 | 92 |
| cobextalent.biz | 2 | 2009-4-2 | 2009-5-8 | 36 |
| stakefinance.com | 6 | 2009-5-7 | 2009-7-25 | 79 |
| woip-system | 12 | 2008-8-8 | 2009-5-5 | 270 |
| stableinterest | 5 | 2008-10-1 | 2009-12-28 | 453 |
| majorbarter.com | 12 | 2008-10-20 | 2009-6-14 | 237 |
| topcommerce.biz | 5 | 2008-10-13 | 2009-6-1 | 231 |
| The Stoic | 22 | 2008-2-20 | 2009-5-16 | 451 |
| PanaMoney.net | 18 | 2008-9-24 | 575 | |
| LakeWoodTrade | 14 | 2008-10-19 | 2009-6-29 | 253 |
| Novalex Finance Inc | 17 | 2008-11-29 | 2009-7-22 | 235 |
| www.geniusfunds.com | 19 | 2008-8-25 | 2010-3-10 | 562 |
| metastocks.biz | 9 | 2009-4-23 | 2009-10-13 | 173 |
2.Sirius-HYIP Evaluation Model - Relation of life days and scores
Click the online investment program screenshot to show big one.
Please read the online investment information and invest step by step:
I am not good in data interpretation, so I can not be able to make good idea about the table given.
ReplyDelete