Today it is the 5th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:
1.Sirius-HYIP Evaluation Model - Scores
| Program | Evaluated Score | Start Date | Closed Date | Life Days |
| www.alpha-money.com | 8 | 2010-4-7 | 1 | |
| www.expvc.net | 5 | 2010-4-7 | 1 | |
| www.perella.biz | 11 | 2010-3-25 | 14 | |
| www.wacefunds.com | 6 | 2010-4-3 | 5 | |
| www.fxmarketanalyst.com | 4 | 2010-4-1 | 7 | |
| www.jumpunfunds.com | 10 | 2010-3-11 | 28 | |
| www.fundzone.com | 5 | 2010-3-29 | 10 | |
| www.forge-income.com | 8 | 2010-3-22 | 17 | |
| www.perfectinvltd.com | 3 | 2010-3-26 | 13 | |
| www.private-diamond-club.net | 4 | 2010-3-11 | 28 | |
| www.arbsteam.com | 8 | 2010-3-12 | 27 | |
| www.Denoil.com | 6 | 2010-3-18 | 21 | |
| www.Bj-investment.com | 8 | 2010-3-14 | 25 | |
| www.etradeterm.net | 9 | 2010-3-16 | 23 | |
| www.hdfinance.net | 7 | 2010-3-5 | 34 | |
| www.a9corp.com | 6 | 2010-3-8 | 31 | |
| www.emperor-funds.com | 7 | 2010-3-9 | 30 | |
| www.umaxfunds.com | 6 | 2010-1-27 | 71 | |
| www.Filica.biz | 10 | 2010-2-27 | 40 | |
| www.WhiteFund.com | 8 | 2010-2-24 | 43 | |
| www.general-income.com | 7 | 2010-2-28 | 39 | |
| www.proximatitan.com | 12 | 2010-3-10 | 29 | |
| www.manukinvest.com | 9 | 2010-2-19 | 48 | |
| www.kulukfunds.com | 11 | 2010-3-1 | 38 | |
| www.bankoffamily.com | 6 | 2010-2-8 | 59 | |
| www.plents.com | 9 | 2010-2-15 | 52 | |
| www.worlddepositeproject.com | 7 | 2010-2-18 | 49 | |
| www.smart-traders-inv.com | 9 | 2010-2-17 | 50 | |
| www.alphainv.net | 12 | 2010-2-10 | 2010-3-8 | 26 |
| www.biotechinvfund.com | 4 | 2010-1-27 | 2010-3-22 | 54 |
| www.infantfunds.com | 10 | 2010-2-2 | 2010-3-9 | 35 |
| www.forexnetclub.net | 11 | 2010-2-3 | 64 | |
| www.diamond-trade.com | 14 | 2010-1-30 | 68 | |
| www.instantmoneybets.net | 5 | 2009-11-23 | 136 | |
| www.nasmos.com | 7 | 2010-1-14 | 2010-3-28 | 73 |
| www.warisona.com | 6 | 2010-1-15 | 83 | |
| www.bestethanol.com | 8 | 2010-1-16 | 82 | |
| www.ameriland.org | 8 | 2010-1-18 | 80 | |
| www.waterinvestment.net | 13 | 2010-1-9 | 89 | |
| www.hapsgroup.com | 4 | 2010-1-14 | 84 | |
| www.eternidex.com | 10 | 2009-12-21 | 108 | |
| www.goldenfleecefund.com | 9 | 2009-11-25 | 2010-2-26 | 93 |
| www.dreamfunds.biz | 10 | 2009-11-4 | 2010-1-4 | 61 |
| www.moneyplus.biz | 13 | 2009-10-29 | 161 | |
| www.atlantinvest.com | 4 | 2009-11-7 | 152 | |
| www.mysolidinv.com | 9 | 2009-11-9 | 2010-1-20 | 72 |
| www.globofunds.com | 10 | 2009-11-14 | 2010-3-19 | 125 |
| www.vorratfonds.com | 6 | 2009-11-19 | 140 | |
| www.imex-finance.com | 3 | 2009-11-26 | 2010-2-8 | 74 |
| www.vegamex.biz | 4 | 2009-12-9 | 2010-1-26 | 48 |
| www.euronanoinvest.com | 14 | 2009-12-9 | 120 | |
| www.investproxy.com | 4 | 2009-9-30 | 190 | |
| www.intratraders.com | 11 | 2009-12-15 | 2010-3-4 | 79 |
| www.atoxfinance.com | 14 | 2009-12-21 | 108 | |
| www.GrossFund.com | 11 | 2009-12-22 | 2010-3-8 | 76 |
| www.goldfxprofit.com | 4 | 2009-12-10 | 119 | |
| www.emiratesinv.com | 11 | 2009-12-22 | 2010-2-23 | 63 |
| www.fxstar.org | 12 | 2009-12-18 | 2010-2-25 | 69 |
| www.starkfund.com | 13 | 2009-12-4 | 2010-3-8 | 94 |
| www.asiainv.com | 10 | 2009-11-3 | 2010-3-2 | 119 |
| www.saancho.com | 3 | 2009-11-4 | 2010-2-28 | 116 |
| www.hiluxfund.com | 6 | 2009-10-13 | 177 | |
| www.topfinancial.com | 13 | 2009-9-29 | 191 | |
| www.xrateinvest.com | 7 | 2009-8-30 | 2009-12-26 | 118 |
| www.MoneyCare.bz | 11 | 2009-9-14 | 2009-12-20 | 97 |
| www.cedexinvest.com | 7 | 2009-9-1 | 2010-1-29 | 150 |
| www.4countries-capital.com | 6 | 2009-9-23 | 2009-12-17 | 85 |
| www.gainroi.com | 9 | 2009-9-21 | 2009-11-2 | 42 |
| www.aimtrust.net | 12 | 2009-7-20 | 262 | |
| www.seamlessprofitable.com | 8 | 2009-10-1 | 2009-10-31 | 30 |
| www.paybyprofit.com | 9 | 2009-9-28 | 2009-12-20 | 83 |
| www.csmfinance.com | 9 | 2009-9-22 | 2010-3-13 | 172 |
| www.cedexinvest.com | 8 | 2009-9-2 | 218 | |
| www.ivaccount.com | 7 | 2009-9-5 | 2010-3-5 | 181 |
| www.onedailypro.com | 5 | 2009-10-7 | 183 | |
| www.atlantismutual.com | 12 | 2009-8-15 | 236 | |
| www.cashtanker.com | 10 | 2009-8-3 | 2009-12-7 | 126 |
| www.roxitrade.com | 6 | 2009-7-13 | 2009-8-29 | 47 |
| www.incoforex.com | 13 | 2009-7-26 | 256 | |
| www.oilinsider.net | 9 | 2009-5-16 | 2009-7-14 | 59 |
| www.thuramwilson.com | 8 | 2009-5-29 | 314 | |
| www.corpustrust.com | 6 | 2009-5-23 | 2009-11-30 | 191 |
| www.xagaenterprise.net | 7 | 2009-4-6 | 2010-3-15 | 343 |
| www.goldnuggetinvest.com | 10 | 2008-4-18 | 2009-12-1 | 592 |
| www.infinitiva.com | 18 | 2009-6-3 | 309 | |
| www.afonb.com | 9 | 2009-5-16 | 327 | |
| www.ewocapital.com | 12 | 2009-4-9 | 2009-6-6 | 58 |
| www.lyonsuisse.com | 8 | 2009-4-14 | 2009-11-28 | 228 |
| www.si-fund.com | 5 | 2009-2-15 | 2009-3-26 | 39 |
| www.ensco-offshore.com | 9 | 2009-3-5 | 2009-8-14 | 162 |
| www.infrastructureinv.com | 10 | 2009-2-25 | 2009-4-22 | 56 |
| www.onisgroup.com | 7 | 2009-1-24 | 2009-9-7 | 226 |
| www.extrareturn.com | 7 | 2008-10-21 | 534 | |
| pirexfund | 12 | 2008-10-21 | 2010-1-29 | 465 |
| verifield.com | 15 | 2009-3-26 | 378 | |
| yenstock.com | 10 | 2009-3-30 | 2009-4-30 | 31 |
| pertraders.com | 8 | 2009-4-11 | 2009-4-25 | 14 |
| 30inv.com | 3 | 2009-4-10 | 2009-8-6 | 118 |
| cascofunds.com | 11 | 2009-4-14 | 2009-5-26 | 42 |
| lucres.biz | 3 | 2009-1-21 | 2009-4-23 | 92 |
| cobextalent.biz | 2 | 2009-4-2 | 2009-5-8 | 36 |
| stakefinance.com | 6 | 2009-5-7 | 2009-7-25 | 79 |
| woip-system | 12 | 2008-8-8 | 2009-5-5 | 270 |
| stableinterest | 5 | 2008-10-1 | 2009-12-28 | 453 |
| majorbarter.com | 12 | 39741 | 2009-6-14 | 237 |
| topcommerce.biz | 5 | 39734 | 2009-6-1 | 231 |
| The Stoic | 22 | 39498 | 2009-5-16 | 451 |
| PanaMoney.net | 18 | 39715 | 561 | |
| LakeWoodTrade | 14 | 39740 | 2009-6-29 | 253 |
| Novalex Finance Inc | 17 | 39781 | 2009-7-22 | 235 |
| www.geniusfunds.com | 19 | 39685 | 2010-3-10 | 562 |
| metastocks.biz | 9 | 39926 | 2009-10-13 | 173 |
2.Sirius-HYIP Evaluation Model - Relation of life days and scores
Click the online investment program screenshot to show big one.
Please read the online investment information and invest step by step:
Reply a investor's question.
ReplyDeleteHi
The programs looks good which you selected in 1st class.Be careful of Forexnetclub,I don't know what it will do about big investment.
About your request:
1.Every week I will release Sirius-HYIP Evaluation Model one or two tims on my blog.You can pay more attention to program which get score 13 or above.Many investors want me to send email.But I think check the blog every week is a good way to find big programs.
2.With my observation,there is not any program like GF.We still need waiting patiently.
3.Proximatitan looks good.It get score12 and it also is good score,but not good enough.Their technical capacity is not good.They resolved SSL qustions for serval weeks.You can do a small investment.I added $500 to it.That is only my suggest.
2010/4/9 TodayHyipNews Blog <**********@gmail.com>
Hi seriushyip, i check your blog n i found informative one. From your monday 5th April post, seems we've common how to pick hyip. My 1st class portofolio are : Topfinancial (in profit), WaterInvestment (in profit), Forexnetclub (still 50% payout ratio), Euronanoinvest (50% payout ratio too).
My 2nd class hyip : proxima, diamond-trade. I miss moneyplus n incoforex (i wacth them when they're launch but finally i decide not to invest at them) :)
i finish 1 cycle at infinitiva but i'm not sure they can last till 2011 :)
I totally agree with you about holding cash till wait big program like infinitiva or geniusfunds.
My request:
1. Would mind send me an email when you find a program that you think as big program?
2. What programs is in your observation that can be next leader?
3. What do you think about proximatitan? i plan to add more fund but still have doubt about them
Regards.
Hello Serius, please give me a hand understanding your Evaluation Model. Let's see as an example Atlantis Mutual and Atlant Investment.
ReplyDeleteI noticed that you gave A.M. a higher score, 12, compared to a 4 given to A.I.,and there is a difference of only 84 days in Life Days. Now Atlantis Mutual appears to be a scam while Atlant Investment is still going strong. Can you please explain?
Thanks
OK,let me explain it.My model's target is find out programs which can live for 250 days at least.So I usually analysis and give score to a program in 60 days after it launches.After 60 days,I wouldn't change its score no matter what it happened.If investors find a program with high score,he can invest it and is sure to get profit from it.
ReplyDeleteSo my model is not monitor system but a evaluation system.And the score usually is not be changed after 60 days.