Today it is the first release of the Sirius-HYIP Evaluation Model.The details of information are below:
1.Sirius-HYIP Evaluation Model - Points
| Program | Evaluated Score | Start Date | Closed Date | Life Days |
| kulukfunds.com | 8 | 2010-3-1 | | 9 |
| bankoffamily.com | 6 | 2010-2-8 | | 30 |
| plents.com | 6 | 2010-2-15 | | 23 |
| worlddepositeproject.com | 7 | 2010-2-18 | | 20 |
| smart-traders-inv.com | 8 | 2010-2-17 | | 21 |
| alphainv.net | 12 | 2010-2-10 | 2010-3-8 | 26 |
| biotechinvfund.com | 4 | 2010-1-27 | | 42 |
| infantfunds.com | 10 | 2010-2-2 | | 36 |
| forexnetclub.net | 7 | 2010-2-3 | | 35 |
| diamond-trade | 14 | 2010-1-30 | | 39 |
| instantmoneybets.net | 5 | 2009-11-23 | | 107 |
| nasmos.com | 7 | 2010-1-14 | | 55 |
| warisona.com | 6 | 2010-1-15 | | 54 |
| bestethanol.com | 8 | 2010-1-16 | | 53 |
| ameriland.org | 8 | 2010-1-18 | | 51 |
| waterinvestment.net | 12 | 2010-1-9 | | 60 |
| hapsgroup.com | 4 | 2010-1-14 | | 55 |
| eternidex.com | 10 | 2009-12-21 | | 79
|
| goldenfleecefund.com | 9 | 2009-11-25 | 2010-2-26 | 93 |
| dreamfunds.biz | 10 | 2009-11-4 | 2010-1-4 | 61 |
| moneyplus.biz | 13 | 2009-10-29 | | 132 |
| atlantinvest.com | 4 | 2009-11-7 | | 123 |
| mysolidinv.com | 9 | 2009-11-9 | 2010-1-20 | 72 |
| globofunds.com | 10 | 2009-11-14 | | 116 |
| vorratfonds.com | 6 | 2009-11-19 | | 111 |
| imex-finance.com | 3 | 2009-11-26 | 2010-2-8 | 74 |
| vegamex.biz | 4 | 2009-12-9 | 2010-1-26 | 48 |
| euronanoinvest.com | 10 | 2009-12-9 | | 91 |
| investproxy.com | 4 | 2009-9-30 | | 161 |
| intratraders.com | 14 | 2009-12-15 | 2010-3-4 | 79 |
| atoxfinance.com | 14 | 2009-12-21 | | 79 |
| GrossFund.com | 11 | 2009-12-22 | | 78 |
| goldfxprofit.com | 4 | 2009-12-10 | | 90 |
| emiratesinv.com | 11 | 2009-12-22 | 2010-2-23 | 63 |
| fxstar.org | 12 | 2009-12-18 | 2010-2-25 | 69 |
| starkfund.com | 13 | 2009-12-4 | | 96 |
| asiainv.com | 10 | 2009-11-3 | 2010-3-2 | 119 |
| saancho.com | 3 | 2009-11-4 | | 126 |
| hiluxfund.com | 6 | 2009-10-13 | | 148 |
| topfinancial.com | 13 | 2009-9-29 | | 162 |
| xrateinvest.com | 7 | 2009-8-30 | 2009-12-26 | 118 |
| MoneyCare.bz | 11 | 2009-9-14 | 2009-12-20 | 97 |
| cedexinvest.com | 7 | 2009-9-1 | 2010-1-29 | 150 |
| 4countries-capital.com | 6 | 2009-9-23 | 2009-12-17 | 85 |
| gainroi.com | 9 | 2009-9-21 | 2009-11-2 | 42 |
| aimtrust.net | 12 | 2009-7-20 | | 233 |
| seamlessprofitable.com | 8 | 2009-10-1 | 2009-10-31 | 30 |
| paybyprofit.com | 9 | 2009-9-28 | 2009-12-20 | 83 |
| csmfinance.com | 9 | 2009-9-22 | | 169 |
| cedexinvest.com | 8 | 2009-9-2 | | 189 |
| ivaccount.com | 7 | 2009-9-5 | | 186 |
| onedailypro.com | 5 | 2009-10-7 | | 154 |
| atlantismutual.com | 12 | 2009-8-15 | | 207 |
| cashtanker.com | 10 | 2009-8-3 | 2009-12-7 | 126 |
| roxitrade.com | 6 | 2009-7-13 | 2009-8-29 | 47 |
| incoforex.com | 13 | 2009-7-26 | | 227 |
| oilinsider.net | 9 | 2009-5-16 | 2009-7-14 | 59 |
| thuramwilson.com | 8 | 2009-5-29 | | 285 |
| corpustrust.com | 6 | 2009-5-23 | 2009-11-30 | 191 |
| xagaenterprise.net | 7 | 2009-4-6 | | 338 |
| goldnuggetinvest.com | 10 | 2008-4-18 | 2009-12-1 | 592 |
| infinitiva.com | 18 | 2009-6-3 | | 280 |
| afonb.com | 9 | 2009-5-16 | | 298 |
| ewocapital.com | 12 | 2009-4-9 | 2009-6-6 | 58 |
| lyonsuisse.com | 8 | 2009-4-14 | 2009-11-28 | 228 |
| si-fund.com | 5 | 2009-2-15 | 2009-3-26 | 39 |
| ensco-offshore.com | 9 | 2009-3-5 | 2009-8-14 | 162 |
| infrastructureinv.com | 10 | 2009-2-25 | 2009-4-22 | 56 |
| onisgroup | 7 | 2009-1-24 | 2009-9-7 | 226 |
| extrareturn.com | 7 | 2008-10-21 | | 505 |
| pirexfund | 12 | 2008-10-21 | 2010-1-29 | 465 |
| verifield.com | 15 | 2009-3-26 | | 349 |
| yenstock.com | 10 | 2009-3-30 | 2009-4-30 | 31 |
| pertraders.com | 8 | 2009-4-11 | 2009-4-25 | 14 |
| 30inv.com | 3 | 2009-4-10 | 2009-8-6 | 118 |
| cascofunds.com | 11 | 2009-4-14 | 2009-5-26 | 42 |
| lucres.biz | 3 | 2009-1-21 | 2009-4-23 | 92 |
| cobextalent.biz | 2 | 2009-4-2 | 2009-5-8 | 36 |
| stakefinance.com | 6 | 2009-5-7 | 2009-7-25 | 79 |
| woip-system | 12 | 2008-8-8 | 2009-5-5 | 270 |
| stableinterest | 5 | 2008-10-1 | 2009-12-28 | 453 |
| majorbarter | 12 | 2008-10-20 | 2009-6-14 | 237 |
| topcommerce.biz | 5 | 2008-10-13 | 2009-6-1 | 231 |
| The Stoic | 22 | 2008-2-20 | 2009-5-16 | 451 |
| PanaMoney.net | 18 | 2008-9-24 | | 532 |
| LakeWoodTrade | 14 | 2008-10-19 | 2009-6-29 | 253 |
| Novalex Finance Inc | 17 | 2008-11-29 | 2009-7-22 | 235 |
| geniusfunds | 19 | 2008-8-25 | | 562 |
| metastocks.biz | 9 | 2009-4-23 | 2009-10-13 | 173 |
2.Sirius-HYIP Evaluation Model - Relation of life days and points
alphainv.net is a scam
ReplyDeleteThanks.I have already added the closed date of alphainv.net.
ReplyDeleteGreat Blog!
ReplyDeleteStark is done, you can close that one also effective March 10th. -Mark
Thanks MarkTrader2009 ,I will add the closed data of stark in the next update in 17 Mar 2010.
ReplyDelete