Thursday, 22 April 2010

Sirius-HYIP Evaluation Model Release ver7

Today it is the 7th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:


Program Evaluated Score Start Date Closed Date Life Days
www.solexfund.com 4 2010-4-20 2
www.seniorcapital.net 10 2010-3-28 25
www.onlineinvestmentfund.com 6 2010-4-3 19
www.royaloilco.com 6 2010-4-7 15
www.dexteraholdings.com 5 2010-4-16 6
www.manortrust.com 7 2010-4-6 16
www.alpha-money.com 12 2010-4-7 15
www.expvc.net 5 2010-4-7 15
www.perella.biz 11 2010-3-25 28
www.wacefunds.com 6 2010-4-3 19
www.fxmarketanalyst.com 4 2010-4-1 21
www.jumpunfunds.com 10 2010-3-11 42
www.fundzone.com 5 2010-3-29 24
www.forge-income.com 8 2010-3-22 31
www.perfectinvltd.com 3 2010-3-26 27
www.private-diamond-club.net 4 2010-3-11 42
www.arbsteam.com 8 2010-3-12 41
www.Denoil.com  6 2010-3-18 2010-3-31 13
www.Bj-investment.com 8 2010-3-14 2010-3-28 14
www.etradeterm.net 9 2010-3-16 2010-4-3 18
www.hdfinance.net 7 2010-3-5 2010-4-9 35
www.a9corp.com 6 2010-3-8 45
www.emperor-funds.com 7 2010-3-9 2010-3-30 21
www.umaxfunds.com 6 2010-1-27 85
www.Filica.biz 10 2010-2-27 54
www.WhiteFund.com  8 2010-2-24 57
www.general-income.com 7 2010-2-28 2010-3-17 17
www.proximatitan.com 12 2010-3-10 43
www.manukinvest.com 9 2010-2-19 62
www.kulukfunds.com 11 2010-3-1 52
www.bankoffamily.com 6 2010-2-8 73
www.plents.com 9 2010-2-15 66
www.worlddepositeproject.com 7 2010-2-18 63
www.smart-traders-inv.com 9 2010-2-17 2010-3-30 41
www.alphainv.net 12 2010-2-10 2010-3-8 26
www.biotechinvfund.com 4 2010-1-27 2010-3-22 54
www.infantfunds.com 10 2010-2-2 2010-3-9 35
www.forexnetclub.net 11 2010-2-3 78
www.diamond-trade.com 14 2010-1-30 82
www.instantmoneybets.net 5 2009-11-23 2010-2-9 78
www.nasmos.com 7 2010-1-14 2010-3-28 73
www.warisona.com 6 2010-1-15 2010-2-5 21

Thursday, 15 April 2010

Sirius-HYIP Evaluation Model Release ver6

Today it is the 5th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:


HYIP Program Evaluated Score Start Date End Date Life Days
www.alpha-money.com 8 2010-4-7 8
www.expvc.net 5 2010-4-7 8
www.perella.biz 11 2010-3-25 21
www.wacefunds.com 6 2010-4-3 12
www.fxmarketanalyst.com 4 2010-4-1 14
www.jumpunfunds.com 10 2010-3-11 35
www.fundzone.com 5 2010-3-29 17
www.forge-income.com 8 2010-3-22 24
www.perfectinvltd.com 3 2010-3-26 20
www.private-diamond-club.net 4 2010-3-11 35
www.arbsteam.com 8 2010-3-12 34
www.Denoil.com  6 2010-3-18 2010-3-31 13
www.Bj-investment.com 8 2010-3-14 2010-3-28 14
www.etradeterm.net 9 2010-3-16 2010-4-3 18
www.hdfinance.net 7 2010-3-5 2010-4-9 35
www.a9corp.com 6 2010-3-8 38
www.emperor-funds.com 7 2010-3-9 2010-3-30 21
www.umaxfunds.com 6 2010-1-27 78
www.Filica.biz 10 2010-2-27 47
www.WhiteFund.com  8 2010-2-24 50
www.general-income.com 7 2010-2-28 2010-3-17 17
www.proximatitan.com 12 2010-3-10 36
www.manukinvest.com 9 2010-2-19 55
www.kulukfunds.com 11 2010-3-1 45
www.bankoffamily.com 6 2010-2-8 66
www.plents.com 9 2010-2-15 59
www.worlddepositeproject.com 7 2010-2-18 56
www.smart-traders-inv.com 9 2010-2-17 2010-3-30 41
www.alphainv.net 12 2010-2-10 2010-3-8 26
www.biotechinvfund.com 4 2010-1-27 2010-3-22 54
www.infantfunds.com 10 2010-2-2 2010-3-9 35

Thursday, 8 April 2010

Sirius-HYIP Evaluation Model Release ver5

Today it is the 5th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:

Program Evaluated Score Start Date Closed Date Life Days
www.alpha-money.com 8 2010-4-7 1
www.expvc.net 5 2010-4-7 1
www.perella.biz 11 2010-3-25 14
www.wacefunds.com 6 2010-4-3 5
www.fxmarketanalyst.com 4 2010-4-1 7
www.jumpunfunds.com 10 2010-3-11 28
www.fundzone.com 5 2010-3-29 10
www.forge-income.com 8 2010-3-22 17
www.perfectinvltd.com 3 2010-3-26 13
www.private-diamond-club.net 4 2010-3-11 28
www.arbsteam.com 8 2010-3-12 27
www.Denoil.com  6 2010-3-18 21
www.Bj-investment.com 8 2010-3-14 25
www.etradeterm.net 9 2010-3-16 23
www.hdfinance.net 7 2010-3-5 34
www.a9corp.com 6 2010-3-8 31
www.emperor-funds.com 7 2010-3-9 30
www.umaxfunds.com 6 2010-1-27 71
www.Filica.biz 10 2010-2-27 40
www.WhiteFund.com  8 2010-2-24 43
www.general-income.com 7 2010-2-28 39
www.proximatitan.com 12 2010-3-10 29
www.manukinvest.com 9 2010-2-19 48

Monday, 5 April 2010

Reply a HYIP investor about holding cash in online investment

You must learn to hold cash.That needs patience.
In HYIP,risk is very higher than traditional industry.You earn from 5 programs,maybe,lost all in one program.At the beginning of my investment,I encountered this situation many times.Now I learned to endure.Before finding a big program by Sirius-HYIP Evaluation Model,I stick to hold cash.From history data,at least 5 big programs will be launch per year.So it is large probability events earning 5 times per year from those big program.But the premise is learned to hold cash.

I can't tell you what is the optimal # of companies to be invested in.But I can tell you which one I am investing in.
Investing more than $1000
euronanoinvest,waterinvestment,topfinancial,moneyplus,infinitiva
I already withdraw principal from the last 3 programs.
small investment
diamond-trade,forexnetclub,incoforex

BTW,if you have much cash in e-currency,such as more $3000 and can't find big program to invest in a month through Sirius-HYIP Evaluation Model,I suggest you withdraw money to bank.Because e-currency also have risk.We don't know who and when will be the next e-gold.

2010/4/3 Mark <*****@yahoo.com>
Hi there, yes, Verifield and PTV have been running too long, the question really becomes, if there are no good programs to invest in, WHAT SHOULD I DO WITH THE MONEY I get in form of interest??
Should I just hold it as cash then, and wait for another good program like EuroNano or Atlant to open up?
What do you think is the optimal # of companies to be invested in?

Wednesday, 31 March 2010

Sirius-HYIP Evaluation Model Release ver4

Today it is the 4th release of the Sirius-HYIP Evaluation Model.The details of online investment information are below:


Online Investment Program Evaluated Score Start Date End Date Life Days
www.jumpunfunds.com 10 2010-3-11 21
www.fundzone.com 5 2010-3-29 3
www.forge-income.com 8 2010-3-22 10
www.perfectinvltd.com 3 2010-3-26 6
www.private-diamond-club.net 4 2010-3-11 21
www.arbsteam.com 8 2010-3-12 20
www.Denoil.com  6 2010-3-18 14
www.Bj-investment.com 8 2010-3-14 18
www.etradeterm.net 9 2010-3-16 16
www.hdfinance.net 7 2010-3-5 27
www.a9corp.com 6 2010-3-8 24
www.emperor-funds.com 7 2010-3-9 23
www.umaxfunds.com 6 2010-1-27 64
www.Filica.biz 10 2010-2-27 33
www.WhiteFund.com  8 2010-2-24 36
www.general-income.com 7 2010-2-28 32
www.proximatitan.com 12 2010-3-10 22
www.manukinvest.com 9 2010-2-19 41
www.kulukfunds.com 11 2010-3-1 31
www.bankoffamily.com 6 2010-2-8 52
www.plents.com 6 2010-2-15 45
www.worlddepositeproject.com 7 2010-2-18 42
www.smart-traders-inv.com 9 2010-2-17 43
www.alphainv.net 12 2010-2-10 2010-3-8 26
www.biotechinvfund.com 4 2010-1-27 64
www.infantfunds.com 10 2010-2-2 2010-3-9 35
www.forexnetclub.net 11 2010-2-3 57
www.diamond-trade.com 14 2010-1-30 61
www.instantmoneybets.net 5 2009-11-23 129
www.nasmos.com 7 2010-1-14 77
www.warisona.com 6 2010-1-15 76
www.bestethanol.com 8 2010-1-16 75

Wednesday, 24 March 2010

Sirius-HYIP Evaluation Model Release ver3




Today it is the 3th release of the Sirius-HYIP Evaluation Model.The details of investment information are below:


Program Evaluated Score Start Date Closed Date Life Days
www.private-diamond-club.net 4 2010-3-11 13
www.arbsteam.com 8 2010-3-12 12
www.Denoil.com  6 2010-3-18 6
www.Bj-investment.com 8 2010-3-14 10
www.etradeterm.net 9 2010-3-16 8
www.hdfinance.net 7 2010-3-5 19
www.a9corp.com 6 2010-3-8 16
www.emperor-funds.com 7 2010-3-9 15
www.umaxfunds.com 6 2010-1-27 56
www.Filica.biz 10 2010-2-27 25
www.WhiteFund.com  8 2010-2-24 28
www.general-income.com 7 2010-2-28 24
www.proximatitan.com 13 2010-3-10 14
www.manukinvest.com 9 2010-2-19 33
www.kulukfunds.com 11 2010-3-1 23
www.bankoffamily.com 6 2010-2-8 44
www.plents.com 6 2010-2-15 37
www.worlddepositeproject.com 7 2010-2-18 34
www.smart-traders-inv.com 9 2010-2-17 35
www.alphainv.net 12 2010-2-10 2010-3-8 26
www.biotechinvfund.com 4 2010-1-27 56
www.infantfunds.com 10 2010-2-2 2010-3-9 35
www.forexnetclub.net 11 2010-2-3 49
www.diamond-trade.com 14 2010-1-30 53
www.instantmoneybets.net 5 2009-11-23 121
www.nasmos.com 7 2010-1-14 69
www.warisona.com 6 2010-1-15 68
www.bestethanol.com 8 2010-1-16 67
www.ameriland.org 8 2010-1-18 65
www.waterinvestment.net 12 2010-1-9 74
www.hapsgroup.com 4 2010-1-14 69
www.eternidex.com 10 2009-12-21 93
www.goldenfleecefund.com 9 2009-11-25 2010-2-26 93
www.dreamfunds.biz 10 2009-11-4 2010-1-4 61
www.moneyplus.biz 13 2009-10-29 146
www.atlantinvest.com 4 2009-11-7 137

Wednesday, 17 March 2010

Sirius-HYIP Evaluation Model Release ver2





Today it is the 2th release of the Sirius-HYIP Evaluation Model.The details of investment information are below:

Program Evaluated Score Start Date Closed Date Life Days
www.Bj-investment.com 8 2010-3-14 3
www.etradeterm.net 9 2010-3-16 1
www.hdfinance.net 7 2010-3-5 12
www.a9corp.com 6 2010-3-8 9
www.emperor-funds.com 7 2010-3-9 8
www.umaxfunds.com 6 2010-1-27 49
www.Filica.biz 10 2010-2-27 18
www.WhiteFund.com  8 2010-2-24 21
www.general-income.com 7 2010-2-28 17
www.proximatitan.com 13 2010-3-10 7
www.manukinvest.com 9 2010-2-19 26
www.kulukfunds.com 8 2010-3-1 16
www.bankoffamily.com 6 2010-2-8 37
www.plents.com 6 2010-2-15 30
www.worlddepositeproject.com 7 2010-2-18 27
www.smart-traders-inv.com 9 2010-2-17 28
www.alphainv.net 12 2010-2-10 2010-3-8 26
www.biotechinvfund.com 4 2010-1-27 49
www.infantfunds.com 10 2010-2-2 2010-3-9 35
www.forexnetclub.net 7 2010-2-3 42
www.diamond-trade.com 14 2010-1-30 46
www.instantmoneybets.net 5 2009-11-23 114